Invest in Nasdaq 100, S&P 500, Hang Seng, and other global indices through Indian-listed ETFs. Achieve global diversification & currency exposure from your Demat account.
Note: International ETFs currently face LRS (Liberalised Remittance Scheme) investment caps. Returns include USD/INR currency movement.
| # | ETF Name | Index Tracked | AMC | AUM (Cr) | Expense Ratio | 1Y Return | 3Y Return |
|---|---|---|---|---|---|---|---|
| 1 | Mirae Asset NYSE FANG+ ETF MAFANG | NYSE FANG+ | Mirae AMC | โน2,400 Cr | 0.88% | +28.4% | +18.2% |
| 2 | Motilal Oswal Nasdaq 100 ETF MO N100 | Nasdaq 100 | Motilal | โน4,100 Cr | 0.54% | +22.4% | +14.8% |
| 3 | Nippon India ETF Nasdaq 100 NIFTYQDL | Nasdaq 100 | Nippon | โน1,800 Cr | 0.58% | +22.1% | +14.5% |
| 4 | ICICI Pru S&P 500 ETF ICICISP500 | S&P 500 | ICICI Pru | โน1,200 Cr | 0.43% | +18.8% | +13.4% |
| 5 | Motilal Oswal S&P 500 ETF MOSP500 | S&P 500 | Motilal | โน980 Cr | 0.50% | +18.6% | +13.2% |
| 6 | Mirae Asset Hang Seng TECH ETF HANGSENG | Hang Seng Tech | Mirae AMC | โน560 Cr | 0.54% | -4.2% | -18.4% |
| 7 | Kotak Nasdaq 100 ETF KOTAK QQQ | Nasdaq 100 | Kotak AMC | โน720 Cr | 0.58% | +22.0% | +14.6% |
* Returns as of March 2025. Include INR/USD currency appreciation. International ETF limits may apply per SEBI/RBI. Past performance is not indicative of future results.