All precious metal ETFs listed in India. Sort and filter to find the best fit for your portfolio.
| # | ETF Name | Type | AMC | AUM (Cr) | Expense Ratio | 1Y Return |
|---|---|---|---|---|---|---|
| 1 | Nippon India ETF Gold BeES GOLDBEES | ๐ฅ Gold | Nippon | โน11,200 Cr | 0.79% | +18.4% |
| 2 | SBI Gold ETF SETFGOLD | ๐ฅ Gold | SBI Funds | โน7,500 Cr | 0.65% | +18.1% |
| 3 | HDFC Gold ETF HDFCGOLD | ๐ฅ Gold | HDFC AMC | โน4,200 Cr | 0.59% | +18.3% |
| 4 | ICICI Prudential Gold ETF ICICIGOLD | ๐ฅ Gold | ICICI Pru | โน5,800 Cr | 0.50% | +18.5% |
| 5 | Kotak Gold ETF KOTAKGOLD | ๐ฅ Gold | Kotak AMC | โน3,100 Cr | 0.64% | +18.2% |
| 6 | Mirae Asset Gold ETF MIAEGOLD | ๐ฅ Gold | Mirae AMC | โน2,400 Cr | 0.49% | +18.6% |
| 7 | Axis Gold ETF AXISGOLD | ๐ฅ Gold | Axis AMC | โน1,800 Cr | 0.61% | +18.0% |
| 8 | Invesco India Gold ETF IVZINGOLD | ๐ฅ Gold | Invesco | โน880 Cr | 0.29% | +18.7% |
| 9 | DSP Gold ETF DSPGOLD | ๐ฅ Gold | DSP | โน740 Cr | 0.50% | +18.3% |
| 10 | Aditya Birla Gold ETF ABSLGOLD | ๐ฅ Gold | Aditya Birla | โน620 Cr | 0.54% | +18.1% |
| 11 | Quantum Gold Fund ETF QGOLDHALF | ๐ฅ Gold | Quantum | โน1,200 Cr | 0.78% | +18.2% |
| 12 | Tata Gold ETF TATGOLD | ๐ฅ Gold | Tata AMC | โน980 Cr | 0.54% | +18.0% |
| 13 | Nippon India Silver ETF SILVERIETF | ๐ฅ Silver | Nippon | โน3,200 Cr | 0.50% | +22.4% |
| 14 | SBI Silver ETF SBIETFSLVR | ๐ฅ Silver | SBI Funds | โน1,800 Cr | 0.49% | +22.1% |
| 15 | Mirae Asset Silver ETF MIAESILVR | ๐ฅ Silver | Mirae AMC | โน900 Cr | 0.40% | +22.6% |
| 16 | ICICI Prudential Silver ETF ICICISILVR | ๐ฅ Silver | ICICI Pru | โน700 Cr | 0.45% | +22.2% |
| 17 | HDFC Silver ETF HDFCSILVR | ๐ฅ Silver | HDFC AMC | โน540 Cr | 0.48% | +22.0% |
| 18 | Kotak Silver ETF KOTAKSILVR | ๐ฅ Silver | Kotak AMC | โน420 Cr | 0.44% | +22.3% |
| 19 | Axis Silver ETF AXISSILVR | ๐ฅ Silver | Axis AMC | โน310 Cr | 0.46% | +21.8% |
| 20 | Aditya Birla Silver ETF ABSLSILVR | ๐ฅ Silver | Aditya Birla | โน240 Cr | 0.50% | +21.9% |
| 21 | DSP Silver ETF DSPSILVR | ๐ฅ Silver | DSP | โน180 Cr | 0.43% | +22.0% |
| 22 | Tata Silver ETF TATASILVR | ๐ฅ Silver | Tata AMC | โน150 Cr | 0.45% | +21.7% |
* Returns as of March 2025. Indicative only. Past performance does not guarantee future returns.